<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechWow</title>
	<atom:link href="http://www.techwow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwow.com</link>
	<description>Technology, Gadgets, Tips and Guides</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Apple Preparing to Install Large Data Center in Oregon</title>
		<link>http://www.techwow.com/apple-preparing-to-install-large-data-center-in-oregon/</link>
		<comments>http://www.techwow.com/apple-preparing-to-install-large-data-center-in-oregon/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:20:39 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.techwow.com/?p=4563</guid>
		<description><![CDATA[It was back in December, when we heard the news of Apple looking to buy 160-acres of land in Prineville, Oregon. It was reported that the Cupertino-based technology giant was up to set up servers to power its iCloud, similar to the $1 billion data center, company owns in North Carolina. Pointing to KTVZ article, [...]]]></description>
			<content:encoded><![CDATA[<p>It was back in December, when we heard the news of Apple looking to buy 160-acres of land in Prineville, Oregon. It was reported that the Cupertino-based technology giant was up to set up servers to power its iCloud, similar to the $1 billion data center, company owns in North Carolina.</p>
<p>Pointing to KTVZ article, MacRumors confirms to us that Apple has bought the said land with a view to establish a large data center there.</p>
<blockquote><p>Tech giant Apple Inc. confirmed Tuesday to NewsChannel 21 that it plans to build a data center at a 160-acre parcel in Prineville it just bought from Crook County for $5.6 million, a stone’s throw from the huge facility built by Facebook.</p></blockquote>
<p>According to reports, the Cupertino-based technology giant has purchased the land for $5.6 million on February 15th, to set up their own new data center. Location-wise the purchased land is not too far from the large data center of Facebook.</p>
<p><img class="size-full wp-image-4564 aligncenter" src="http://www.techwow.com/wp-content/uploads/2012/02/Apple-Data-Center.jpg" alt="Apple Data Center Apple Preparing to Install Large Data Center in Oregon" width="500" height="300" title="Apple Preparing to Install Large Data Center in Oregon" /></p>
<p>It is said that the new data center will be used to power the Apple’s iCloud service, together with other services. It is important to note here that Apple is already hosting a good number of smaller data centers in different parts of California.</p>
<p>On the technical side, having a data center opened in a city is not of much worth to the local population, as they usually don’t provide much job opportunities to the locals and also they consumed too much of power. For instance, Apple’s new data center in Oregon is supposed to be powered on 31-megawatss of power, enough to power 22,000 houses.</p>
<p>The data center, on the other hand, will also bring small implications, such as short-term construction jobs. It will, however, bring a considerable boost in tax collection to the area. With the growth of company, the demands for servers to power the large range of products will also increase.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.techwow.com/apple-preparing-to-install-large-data-center-in-oregon/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techwow.com/apple-preparing-to-install-large-data-center-in-oregon/&amp;title=Apple+Preparing+to+Install+Large+Data+Center+in+Oregon" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.techwow.com/apple-preparing-to-install-large-data-center-in-oregon/&amp;title=Apple+Preparing+to+Install+Large+Data+Center+in+Oregon" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.techwow.com/apple-preparing-to-install-large-data-center-in-oregon/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.techwow.com/apple-preparing-to-install-large-data-center-in-oregon/&amp;title=Apple+Preparing+to+Install+Large+Data+Center+in+Oregon" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.techwow.com/apple-preparing-to-install-large-data-center-in-oregon/&amp;title=Apple+Preparing+to+Install+Large+Data+Center+in+Oregon" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techwow.com/apple-preparing-to-install-large-data-center-in-oregon/&amp;title=Apple+Preparing+to+Install+Large+Data+Center+in+Oregon" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.techwow.com/apple-preparing-to-install-large-data-center-in-oregon/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Apple+Preparing+to+Install+Large+Data+Center+in+Oregon+-+http://bit.ly/xIfWlq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.techwow.com/apple-preparing-to-install-large-data-center-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates its iPhone Application</title>
		<link>http://www.techwow.com/twitter-updates-its-iphone-application/</link>
		<comments>http://www.techwow.com/twitter-updates-its-iphone-application/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:53:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software & Applications]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter for iPhone]]></category>

		<guid isPermaLink="false">http://www.techwow.com/?p=4559</guid>
		<description><![CDATA[Twitter has updated its iPhone app, featuring a number of new features. The most interesting thing about this update is that it brings a host of old much wanted old features back into the application. The latest Twitter for iPhone app version 4.1 features several enhancements, including improved Direct Message handling and enhanced image quality. [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has updated its iPhone app, featuring a number of new features. The most interesting thing about this update is that it brings a host of old much wanted old features back into the application.</p>
<p>The latest Twitter for iPhone app version 4.1 features several enhancements, including improved Direct Message handling and enhanced image quality. These two features are certainly not new but these are back with improvements. Twitter has also brought back swipe shortcuts and the ability to copy text to its iPhone application.</p>
<p>These features were dropped by Twitter in the recent update and majority of the app users didn’t like the change and many of them even opted for third-party apps, including Tweetbot. But Twitter didn’t take long to respond to users’ feedback and bring both these features back on board.</p>
<p><img class="size-full wp-image-4560 aligncenter" src="http://www.techwow.com/wp-content/uploads/2012/02/Twitter-for-iPhone.png" alt="Twitter for iPhone Twitter Updates its iPhone Application" width="320" height="482" title="Twitter Updates its iPhone Application" /></p>
<p>The dropping of swipe gesture feature surprised many users, particularly those who need to reply lots of tweets and were left with additional taps required to update their post. As swipe gesture features are back, the users will certainly be pleased to have them back as they can now easily reply to their tweets, retweet, and can do much more.</p>
<p>The other popular feature that was dropped in the previous update was the ability to copy text from tweets with the iOS ‘tap and hold’ feature into the iPhone app. This feature is also back in the latest version of Twitter for iPhone app. However, the feature is back with a restriction as users will no more have the ability to control the copies text as the whole tweet will be copied to the clipboard.</p>
<p>Twitter not only bring old feature back, there are plethora of new features introduced in the latest version as well. Twitter also says that it has improved the functionality of the application through this update. Now the point is whether the changes are enough to draw users back to its app which previously shifted to third-party alternatives.</p>
<p>Twitter for iPhone 4.1 will soon be available in the Apple’s App Store for download as soon as the roll out completes.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.techwow.com/twitter-updates-its-iphone-application/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techwow.com/twitter-updates-its-iphone-application/&amp;title=Twitter+Updates+its+iPhone+Application" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.techwow.com/twitter-updates-its-iphone-application/&amp;title=Twitter+Updates+its+iPhone+Application" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.techwow.com/twitter-updates-its-iphone-application/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.techwow.com/twitter-updates-its-iphone-application/&amp;title=Twitter+Updates+its+iPhone+Application" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.techwow.com/twitter-updates-its-iphone-application/&amp;title=Twitter+Updates+its+iPhone+Application" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techwow.com/twitter-updates-its-iphone-application/&amp;title=Twitter+Updates+its+iPhone+Application" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.techwow.com/twitter-updates-its-iphone-application/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Twitter+Updates+its+iPhone+Application+-+http://bit.ly/z8IhQ6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.techwow.com/twitter-updates-its-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Begins Rolling Out BlackBerry PlayBook OS 2.0</title>
		<link>http://www.techwow.com/rim-begins-rolling-out-blackberry-playbook-os-2-0/</link>
		<comments>http://www.techwow.com/rim-begins-rolling-out-blackberry-playbook-os-2-0/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:15:13 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Blackberry Playbook]]></category>
		<category><![CDATA[BlackBerry PlayBook 2.0]]></category>
		<category><![CDATA[BlackBerry Tablets]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.techwow.com/?p=4555</guid>
		<description><![CDATA[Research In Motion, commonly known as RIM has announced that the latest version of the operating system for its much-slandered BlackBerry PlayBook tablet is now rolling out. But we assume that RIM is far too late to roll out the new version of the OS for its defamed tablet device. What is more prominent about [...]]]></description>
			<content:encoded><![CDATA[<p>Research In Motion, commonly known as RIM has announced that the latest version of the operating system for its much-slandered BlackBerry PlayBook tablet is now rolling out. But we assume that RIM is far too late to roll out the new version of the OS for its defamed tablet device.</p>
<p>What is more prominent about the PlayBook OS 2.0 is an integrated email client. When Rim launched its initial version of the PlayBook, it met with heavy criticism for not including a native email app support in it, particularly when messaging is considered as one of the major strength of the BlackBerry brand.</p>
<p>Now the PlayBook 2.0 launched with an integrated inbox that backs multiple email accounts as well as social messaging from Facebook, LinkedIn and Twitter. The company has expanded this social integration to the Contacts and Calendar applications as well.</p>
<p><img class="size-full wp-image-4556 aligncenter" src="http://www.techwow.com/wp-content/uploads/2012/02/BlackBerry-PlayBook.jpg" alt="BlackBerry PlayBook RIM Begins Rolling Out BlackBerry PlayBook OS 2.0" width="500" height="236" title="RIM Begins Rolling Out BlackBerry PlayBook OS 2.0" /></p>
<p>In addition to this, BlackBerry App World has also been updated to offer a host of new PlayBook applications, such as a selection for Android apps that are supported by the tablet for the very first time. However, the support for Android is limited at the moment.</p>
<p>Similarly, RIM has also updated the BlackBerry Bridge that let PlayBook users to view apps from their BlackBerry smartphones on the tablet’s screen through a Bluetooth connection. With this update, users will be able to use smartphone as a remote keyboard and mouse controller.</p>
<p>The new version of PlayBook also includes a range of application updates, including updated document editing functions, enhanced Web browser, a new Print-to-Go app and Video Store as well as a renewed on-screen keyboard.</p>
<p>In order to make it appropriate for the enterprise market, RIM has also added BlackBerry Balance into its PlayBook 2.0 to cope with corporate data. The company is also releasing a BlackBerry Mobile Fusion, a web-based interface for managing BlackBerry smartphones and tablets in corporate surroundings. Research In Motion is hoping to extend this support to iOS and Android devices not later by next month.</p>
<p>The current users can download the BlackBerry PlayBook 2.0 for free. Although, it comes with a range of improvements but perhaps RIM is a bit too late to play it cards as it is way too hard to regain the lost status for its much-maligned hardware.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.techwow.com/rim-begins-rolling-out-blackberry-playbook-os-2-0/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techwow.com/rim-begins-rolling-out-blackberry-playbook-os-2-0/&amp;title=RIM+Begins+Rolling+Out+BlackBerry+PlayBook+OS+2.0" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.techwow.com/rim-begins-rolling-out-blackberry-playbook-os-2-0/&amp;title=RIM+Begins+Rolling+Out+BlackBerry+PlayBook+OS+2.0" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.techwow.com/rim-begins-rolling-out-blackberry-playbook-os-2-0/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.techwow.com/rim-begins-rolling-out-blackberry-playbook-os-2-0/&amp;title=RIM+Begins+Rolling+Out+BlackBerry+PlayBook+OS+2.0" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.techwow.com/rim-begins-rolling-out-blackberry-playbook-os-2-0/&amp;title=RIM+Begins+Rolling+Out+BlackBerry+PlayBook+OS+2.0" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techwow.com/rim-begins-rolling-out-blackberry-playbook-os-2-0/&amp;title=RIM+Begins+Rolling+Out+BlackBerry+PlayBook+OS+2.0" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.techwow.com/rim-begins-rolling-out-blackberry-playbook-os-2-0/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RIM+Begins+Rolling+Out+BlackBerry+PlayBook+OS+2.0+-+http://bit.ly/A5eV6P&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.techwow.com/rim-begins-rolling-out-blackberry-playbook-os-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Hires Former Symantec CEO and IBM Exec John Thompson</title>
		<link>http://www.techwow.com/microsoft-hires-former-symantec-ceo-and-ibm-exec-john-thompson/</link>
		<comments>http://www.techwow.com/microsoft-hires-former-symantec-ceo-and-ibm-exec-john-thompson/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:00:10 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[John Thompson]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Hires Thompson]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://www.techwow.com/?p=4551</guid>
		<description><![CDATA[The Redmond-based software giant has hired a new board member, John W. Thompson, the Chief Executive Officer of Virtual Instruments and former Chairman and CEO of Symantec. With the addition of Thompson, Microsoft’s board’s size reaches to 10 members. He is currently serving as CEO of Virtual Instruments that provides products ensuring the performance and [...]]]></description>
			<content:encoded><![CDATA[<p>The Redmond-based software giant has hired a new board member, John W. Thompson, the Chief Executive Officer of Virtual Instruments and former Chairman and CEO of Symantec. With the addition of Thompson, Microsoft’s board’s size reaches to 10 members.</p>
<p>He is currently serving as CEO of Virtual Instruments that provides products ensuring the performance and availability of applications set up in virtualized and private cloud computing environments. Thompson has also previously served as Chairman and CEO of Symantec from 1999 to 2009. In that ten year tenure at Symantec, he raised the company’s revenues from $600 million to $6 billion. He resigned from CEO post in 2009, while remained a member of board until 2011.</p>
<p><img class="size-full wp-image-4552 aligncenter" src="http://www.techwow.com/wp-content/uploads/2012/02/John-Thompson.png" alt="John Thompson Microsoft Hires Former Symantec CEO and IBM Exec John Thompson" width="450" height="349" title="Microsoft Hires Former Symantec CEO and IBM Exec John Thompson" /></p>
<p>Thompson also remained a part of IBM in the past where he served at different executive positions, including sales, marketing, software development and General Manager of IBM Americas. Some reports suggest that he also served as Commerce Secretary under the Obama Administration.</p>
<p>Microsoft’s Chairman, Bill Gates said, “John has extraordinary technology and business expertise, and we are delighted that he is joining Microsoft’s board of directors.”</p>
<p>The Microsoft’s board of directors consists of Gates, CEO Steve Ballmer; Dina Dublon, former chief financial officer of JPMorgan Chase; Raymond Gilmartin, former chairman, president and CEO of Merck &amp; Co. Inc.; Netflix founder and CEO Reed Hastings; Dr. Maria M. Klawe, president, Harvey Mudd College; David F. Marquardt, general partner at August Capital; Charles H. Noski, vice chairman of Bank of America Corp.; Dr. Helmut G. W. Panke, former chairman of the board of management at BMW AG; and John Thompson.</p>
<p>The history reveals that both Symantec and Microsoft have never been in a healthy relationship, but Thompson’s nomination as member of board is interesting news. According to ZDNet, Thompson described Microsoft as a partner, ally and competitor to Symantec back in 2007.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.techwow.com/microsoft-hires-former-symantec-ceo-and-ibm-exec-john-thompson/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techwow.com/microsoft-hires-former-symantec-ceo-and-ibm-exec-john-thompson/&amp;title=Microsoft+Hires+Former+Symantec+CEO+and+IBM+Exec+John+Thompson" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.techwow.com/microsoft-hires-former-symantec-ceo-and-ibm-exec-john-thompson/&amp;title=Microsoft+Hires+Former+Symantec+CEO+and+IBM+Exec+John+Thompson" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.techwow.com/microsoft-hires-former-symantec-ceo-and-ibm-exec-john-thompson/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.techwow.com/microsoft-hires-former-symantec-ceo-and-ibm-exec-john-thompson/&amp;title=Microsoft+Hires+Former+Symantec+CEO+and+IBM+Exec+John+Thompson" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.techwow.com/microsoft-hires-former-symantec-ceo-and-ibm-exec-john-thompson/&amp;title=Microsoft+Hires+Former+Symantec+CEO+and+IBM+Exec+John+Thompson" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techwow.com/microsoft-hires-former-symantec-ceo-and-ibm-exec-john-thompson/&amp;title=Microsoft+Hires+Former+Symantec+CEO+and+IBM+Exec+John+Thompson" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.techwow.com/microsoft-hires-former-symantec-ceo-and-ibm-exec-john-thompson/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Microsoft+Hires+Former+Symantec+CEO+and+IBM+Exec+John+Thompson+-+http://bit.ly/AsNIRo&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.techwow.com/microsoft-hires-former-symantec-ceo-and-ibm-exec-john-thompson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Extends Windows 7 Support</title>
		<link>http://www.techwow.com/microsoft-extends-windows-7-support/</link>
		<comments>http://www.techwow.com/microsoft-extends-windows-7-support/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:24:45 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://www.techwow.com/?p=4547</guid>
		<description><![CDATA[If you are a Windows 7 lover and don’t want to let it go for anything else, then you will be pleased to know that the Redmond-based software giant is offering Windows 7 users an additional five years of support – until 2020. With this announcement, the mainstream support for Windows 7 will expire in [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a Windows 7 lover and don’t want to let it go for anything else, then you will be pleased to know that the Redmond-based software giant is offering Windows 7 users an additional five years of support – until 2020. With this announcement, the mainstream support for Windows 7 will expire in 2015.</p>
<p>The company has recently announced an extension for Windows Vista as well. The extension given to the Vista’s consumer will expire in 2017, three years before Windows 7. The gap of three years between the two versions is quite reasonable considering the fact that Vista is an older operating system.</p>
<p><img class="size-full wp-image-4548 aligncenter" src="http://www.techwow.com/wp-content/uploads/2012/02/Windows-7.jpg" alt="Windows 7 Microsoft Extends Windows 7 Support" width="500" height="236" title="Microsoft Extends Windows 7 Support" /></p>
<p>Following is an excerpt taken from Microsoft’s original statement:</p>
<blockquote><p>Microsoft is updating the Support Lifecycle Policy to ensure that all consumer editions of our desktop operating systems are eligible to receive five years of Mainstream Support and five years of Extended Support. In the past, commercial customers who updated to the most current supported Security Packs (SPs) could receive security updates, even when Mainstream Support for a product ended. This update formalizes that all editions of our operating systems will receive security updates as long as they are using the most current SP.</p></blockquote>
<p>It seems that the Redmond-based company is trying to bring all its support policies into proximity. This is certainly a smart move from Microsoft to keep things simple and clear for both Vista and Windows 7 users.</p>
<p>Let us consider a Microsoft’s future operating system as well for a while. A lot of confusion prevails in the mind of the people regarding Microsoft’s next operating system, Windows 8. It seems that to make its next operating system a hit, the company is taking its time through granting extension for its existing operating systems. For instance, there is a common assumption that if Windows 8 fails, it will take some time for company to release a replacement, so people need to have some reasonable operating systems operational in that sort of situation. The extension is simply making things simpler and easier for the Microsoft to experiment with its next operating system.</p>
<p>Though, there is some weight in the assumption, we can’t ignore the potential of Microsoft as well. It is working with its next operating system as it did with its previous operating systems. So, the extensions can merely be a part of company’s set goals and associating them with next operating system seems a little unjustifiable on Microsoft’s part.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.techwow.com/microsoft-extends-windows-7-support/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techwow.com/microsoft-extends-windows-7-support/&amp;title=Microsoft+Extends+Windows+7+Support" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.techwow.com/microsoft-extends-windows-7-support/&amp;title=Microsoft+Extends+Windows+7+Support" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.techwow.com/microsoft-extends-windows-7-support/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.techwow.com/microsoft-extends-windows-7-support/&amp;title=Microsoft+Extends+Windows+7+Support" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.techwow.com/microsoft-extends-windows-7-support/&amp;title=Microsoft+Extends+Windows+7+Support" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techwow.com/microsoft-extends-windows-7-support/&amp;title=Microsoft+Extends+Windows+7+Support" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.techwow.com/microsoft-extends-windows-7-support/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Microsoft+Extends+Windows+7+Support+-+http://bit.ly/zj3fPx&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.techwow.com/microsoft-extends-windows-7-support/feed/</wfw:commentRss>
