<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechWow</title>
	<atom:link href="http://www.techwow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwow.com</link>
	<description>Technology, Gadgets, Tips and Guides</description>
	<lastBuildDate>Mon, 26 Mar 2012 08:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Twitter Opts For Berlin for its German HQ</title>
		<link>http://www.techwow.com/twitter-opts-for-berlin-for-its-german-hq/</link>
		<comments>http://www.techwow.com/twitter-opts-for-berlin-for-its-german-hq/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:30:28 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[German HQ]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter's German HQ]]></category>

		<guid isPermaLink="false">http://www.techwow.com/?p=4858</guid>
		<description><![CDATA[Twitter has opted for Berlin as the location for its German HQ, reports Focus. We have already given the hint by the Jack Dorsey, company’s Executive Chairman, who said at the January’s DLD conference in Munich that company was hiring in Germany. So, the company has obvious plans to come to Germany and if the [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has opted for Berlin as the location for its German HQ, reports Focus. We have already given the hint by the Jack Dorsey, company’s Executive Chairman, who said at the January’s DLD conference in Munich that company was hiring in Germany. So, the company has obvious plans to come to Germany and if the report from Focus carries any weight, then choosing Berlin as a location for its HQ is certainly sensible, considering the growing profile of the city as a technology hotspot.</p>
<p>We have already some of the most impressive and stylish startups, including SoundCloud, 6Wunderkinder and Amen, of Europe emerged from the Berlin.</p>
<p><img class="size-full wp-image-4859 aligncenter" src="http://www.techwow.com/wp-content/uploads/2012/03/Berlin.jpg" alt="Berlin Twitter Opts For Berlin for its German HQ" width="500" height="276" title="Twitter Opts For Berlin for its German HQ" /></p>
<p>Focus, while quoting industry sources, reports that Twitter has already employed its German chief and also finds out that the job vacancies in the country have vanished from the country’s website. The reports further claims that the ads for these vacancies had pointed put that the company was considering Berlin, Hamburg or Munich as the location for its German HQ.</p>
<p>However, Twitter declines to comment on the report saying that it currently doesn’t have anything to tell about the location of its HQ in Germany.</p>
<p>Following London and Dublin offices, the opening of German office would be Twitter’s third major in Europe. The choice of Berlin is certainly sensible for the fact that it is the country’s capital and a hub for startups. However, it is not normally the first choice for international companies to open their offices in. For instance, the search giant Google has its office in Munich.</p>
<p>It seems that Twitter will utilize its new office to build relationships with sports clubs and other brands, going after the common practice of US tech companies using the majority of their technical skills base in their home turf and utilizing satellite offices abroad for business development.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.techwow.com/twitter-opts-for-berlin-for-its-german-hq/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techwow.com/twitter-opts-for-berlin-for-its-german-hq/&amp;title=Twitter+Opts+For+Berlin+for+its+German+HQ" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.techwow.com/twitter-opts-for-berlin-for-its-german-hq/&amp;title=Twitter+Opts+For+Berlin+for+its+German+HQ" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.techwow.com/twitter-opts-for-berlin-for-its-german-hq/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.techwow.com/twitter-opts-for-berlin-for-its-german-hq/&amp;title=Twitter+Opts+For+Berlin+for+its+German+HQ" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.techwow.com/twitter-opts-for-berlin-for-its-german-hq/&amp;title=Twitter+Opts+For+Berlin+for+its+German+HQ" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techwow.com/twitter-opts-for-berlin-for-its-german-hq/&amp;title=Twitter+Opts+For+Berlin+for+its+German+HQ" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.techwow.com/twitter-opts-for-berlin-for-its-german-hq/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Twitter+Opts+For+Berlin+for+its+German+HQ+-+http://bit.ly/GQ80tx&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.techwow.com/twitter-opts-for-berlin-for-its-german-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Space Coming to Windows Phone</title>
		<link>http://www.techwow.com/angry-birds-space-coming-to-windows-phone/</link>
		<comments>http://www.techwow.com/angry-birds-space-coming-to-windows-phone/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 08:04:04 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Gaming & Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Angry Birds Space]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.techwow.com/?p=4854</guid>
		<description><![CDATA[Angry Birds is one of the massive hit developed by Rovio. Recently, the developer has released the newest version of its most popular mobile game, Angry Birds Space. There were some earlier reports like the one reported by Bloomberg claiming that the game wasn’t supposed to be developed for Windows Phone handsets. To your utter [...]]]></description>
			<content:encoded><![CDATA[<p>Angry Birds is one of the massive hit developed by Rovio. Recently, the developer has released the newest version of its most popular mobile game, Angry Birds Space. There were some earlier reports like the one reported by Bloomberg claiming that the game wasn’t supposed to be developed for Windows Phone handsets.</p>
<p>To your utter surprise, Rovio CEO Mikael Hed said in one of his announcement that the team here is working to bring the game to the Microsoft platform.</p>
<p>While talking to Reuters, Hed said that “We are working towards getting Angry Birds Space to WP7,” discarding all the rumors including yesterday’s Bloomberg report that quoted the Rovio’s “Mighty Eagle” Peter Vesterbacka who said that company had no plans to release Angry Birds to Windows Phone platform.</p>
<p><img class="size-full wp-image-4855 aligncenter" src="http://www.techwow.com/wp-content/uploads/2012/03/Angry-Birds-Space.jpg" alt="Angry Birds Space Angry Birds Space Coming to Windows Phone" width="500" height="300" title="Angry Birds Space Coming to Windows Phone" /></p>
<p>Hed further added that it was a “big undertaking to support” the new platform as “you have to completely rewrite the application.”</p>
<p>Angry Birds Space launched simultaneously on the App Store, Android, on PC and on the Mac earlier yesterday. Compared to its earlier version, the developer included some new twist in the latest version, introducing new characters and a new physics engine, due to the fact that the new environment introduced in the latest version needs you to use the gravitational pull of the planets to successfully complete the levels.</p>
<p>Moreover, the developer of the games has included a new power-up called Space Eagles, which is awarded for successful progressing during the game, or you can bought through an in-app purchase. The first download will allow you to complete 60 levels of the game, while more levels will be added through game updates.</p>
<p>So far, the game has already been topped the sales charts on many of the platforms, where it launched. We are trying to reach Rovio to have a word on its first day sales. We will get back to you as soon as we receive any response.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.techwow.com/angry-birds-space-coming-to-windows-phone/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techwow.com/angry-birds-space-coming-to-windows-phone/&amp;title=Angry+Birds+Space+Coming+to+Windows+Phone" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.techwow.com/angry-birds-space-coming-to-windows-phone/&amp;title=Angry+Birds+Space+Coming+to+Windows+Phone" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.techwow.com/angry-birds-space-coming-to-windows-phone/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.techwow.com/angry-birds-space-coming-to-windows-phone/&amp;title=Angry+Birds+Space+Coming+to+Windows+Phone" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.techwow.com/angry-birds-space-coming-to-windows-phone/&amp;title=Angry+Birds+Space+Coming+to+Windows+Phone" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techwow.com/angry-birds-space-coming-to-windows-phone/&amp;title=Angry+Birds+Space+Coming+to+Windows+Phone" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.techwow.com/angry-birds-space-coming-to-windows-phone/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Angry+Birds+Space+Coming+to+Windows+Phone+-+http://bit.ly/GKOq1R&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.techwow.com/angry-birds-space-coming-to-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Hopes to Land in Brazil in September</title>
		<link>http://www.techwow.com/amazon-hopes-to-land-in-brazil-in-september/</link>
		<comments>http://www.techwow.com/amazon-hopes-to-land-in-brazil-in-september/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:54:31 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tablet PC's]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[E-Reader]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.techwow.com/?p=4850</guid>
		<description><![CDATA[Amazon is reportedly aiming to begin sales operations in Brazil on September 1, 2012, according to the claims made by financial newspaper Brasil Econômico on its website. The newspaper based its report on some internal document to which it had access somehow. Surprisingly, Amazon has not yet started local operations in Brazil. However, the report [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon is reportedly aiming to begin sales operations in Brazil on September 1, 2012, according to the claims made by financial newspaper Brasil Econômico on its website. The newspaper based its report on some internal document to which it had access somehow.</p>
<p>Surprisingly, Amazon has not yet started local operations in Brazil. However, the report claims that the local launch of Amazon will be finalized in two steps. On its first step, the company would only offer small items, including books, CDs, Kindles, DVDs, video games and software, with an aim to sell 1.1 million products from September to December.</p>
<p><img class="size-full wp-image-4851 aligncenter" src="http://www.techwow.com/wp-content/uploads/2012/03/Amazon-Kindle.jpg" alt="Amazon Kindle Amazon Hopes to Land in Brazil in September" width="520" height="245" title="Amazon Hopes to Land in Brazil in September" /></p>
<p>Based on the statistics of this first phase of launch, the company will think about its full launch that could possibly be scheduled for December. With the introduction of second phase of launch, the company will offer some sort of bulky items available on the company official website, according to an unknown Amazon executive. Amazon has plans to sell as much as 4.8 million items by next year.</p>
<p>The report further claims that the retailer is searching for a distribution center in Sao Paulo at the moment. The selection of location certainly makes sense, when it is considered a state where most online retail websites host their logistics, because of the region’s significance for e-commerce.</p>
<p>However, Amazon has not confirmed the report yet, but the rumors aren’t fresh. We have heard news back in May 2011 that the company was in negotiations with local publishers to sell e-books in Brazil, raising questions in minds that the company could not only launch a Brazilian Kindle, but also aiming to launch retail operations in the country. It is from that time that Amazon Web Services (AWS) has begun to work Brazilian data centers, adding fuel to the fire.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.techwow.com/amazon-hopes-to-land-in-brazil-in-september/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techwow.com/amazon-hopes-to-land-in-brazil-in-september/&amp;title=Amazon+Hopes+to+Land+in+Brazil+in+September" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.techwow.com/amazon-hopes-to-land-in-brazil-in-september/&amp;title=Amazon+Hopes+to+Land+in+Brazil+in+September" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.techwow.com/amazon-hopes-to-land-in-brazil-in-september/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.techwow.com/amazon-hopes-to-land-in-brazil-in-september/&amp;title=Amazon+Hopes+to+Land+in+Brazil+in+September" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.techwow.com/amazon-hopes-to-land-in-brazil-in-september/&amp;title=Amazon+Hopes+to+Land+in+Brazil+in+September" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techwow.com/amazon-hopes-to-land-in-brazil-in-september/&amp;title=Amazon+Hopes+to+Land+in+Brazil+in+September" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.techwow.com/amazon-hopes-to-land-in-brazil-in-september/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Amazon+Hopes+to+Land+in+Brazil+in+September+-+http://bit.ly/GRiF7s&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.techwow.com/amazon-hopes-to-land-in-brazil-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 to Release in October</title>
		<link>http://www.techwow.com/windows-8-to-release-in-october/</link>
		<comments>http://www.techwow.com/windows-8-to-release-in-october/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:40:36 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.techwow.com/?p=4846</guid>
		<description><![CDATA[Bloomberg, while citing its unknown sources, reports that Windows 8 is expected to make its debut in October. There are wide range of rumblings claimed that the new Windows will launch both on Intel and ARM systems, rejecting the rumors suggesting that ARM machines could be delayed. According to few reports, there will be only [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg, while citing its unknown sources, reports that Windows 8 is expected to make its debut in October. There are wide range of rumblings claimed that the new Windows will launch both on Intel and ARM systems, rejecting the rumors suggesting that ARM machines could be delayed.</p>
<p>According to few reports, there will be only five ARM machines ready to get Windows 8, compared to a few 40 machines that will run on Intel silicon. It has been reported that the Redmond-based software giant is planning an April event, aiming to let company’s partners in on timings and strategies related to the launch of Windows 8. The event will focus around the launch date and marketing details for Microsoft’s forthcoming OS.</p>
<p><img class="size-full wp-image-4847 aligncenter" src="http://www.techwow.com/wp-content/uploads/2012/03/Lenovo-Yoga.jpg" alt="Lenovo Yoga Windows 8 to Release in October" width="500" height="300" title="Windows 8 to Release in October" /></p>
<p>Microsoft’s upcoming OS is in fact a comprehensive retake on the classic Windows experience, offering new capabilities and interfaces, presenting the honored brand into the touch era in one pounce. It is important to mention here that the lesser number of ARM machines are for the fact that the company is executing intense controls on what is being delivered.</p>
<p>The report of Windows 8 launch in October seems to be the last possible opportunity for the Redmond-based software giant if it wants tablet manufacturers to ship devices featuring Windows 8 this year. In this context, we have heard about a report claiming that Lenovo is planning to release its Windows 8-based tablet somewhere around in October this year.</p>
<p>As far as our knowledge about Windows 8 is concerned, the OS development is right on schedule. The company released a Consumer Preview version of the operating system back in February. Luckily, we got a chance to have our hands on it and found it well-polished. There is still plenty of time left for Microsoft to make necessary improvements to its new operating system.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.techwow.com/windows-8-to-release-in-october/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techwow.com/windows-8-to-release-in-october/&amp;title=Windows+8+to+Release+in+October" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.techwow.com/windows-8-to-release-in-october/&amp;title=Windows+8+to+Release+in+October" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.techwow.com/windows-8-to-release-in-october/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.techwow.com/windows-8-to-release-in-october/&amp;title=Windows+8+to+Release+in+October" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.techwow.com/windows-8-to-release-in-october/&amp;title=Windows+8+to+Release+in+October" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techwow.com/windows-8-to-release-in-october/&amp;title=Windows+8+to+Release+in+October" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.techwow.com/windows-8-to-release-in-october/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Windows+8+to+Release+in+October+-+http://bit.ly/GCPMvy&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.techwow.com/windows-8-to-release-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Sells 3 Million New iPads Just in 4 Days</title>
		<link>http://www.techwow.com/apple-sells-3-million-new-ipads-just-in-4-days/</link>
		<comments>http://www.techwow.com/apple-sells-3-million-new-ipads-just-in-4-days/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:45:51 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tablet PC's]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Sales]]></category>
		<category><![CDATA[New iPad]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.techwow.com/?p=4842</guid>
		<description><![CDATA[According to Apple, it has sold over 3 million units of its new iPad since it launched last week. CEO of Apple, Tim Cook announced lately that iPad sales over the weekend had reached to record high for the company. While answering a question about a financial analyst as how the new iPad did on [...]]]></description>
			<content:encoded><![CDATA[<p>According to Apple, it has sold over 3 million units of its new iPad since it launched last week. CEO of Apple, Tim Cook announced lately that iPad sales over the weekend had reached to record high for the company.</p>
<p>While answering a question about a financial analyst as how the new iPad did on its launch weekend, Tim Cook said “We had a record weekend and we are thrilled with it.”</p>
<p>Phil Schiller, Vice President of Worldwide Marketing at Apple, in one of his statement said, “The new iPad is a blockbuster with three million sold?the strongest iPad launch yet,” further saying, “customers are loving the incredible new features of iPad, including the stunning Retina display, and we can’t wait to get it into the hands of even more customers around the world this Friday.”</p>
<p><img class="size-full wp-image-4843 aligncenter" src="http://www.techwow.com/wp-content/uploads/2012/03/Apple-logo.jpg" alt="Apple logo Apple Sells 3 Million New iPads Just in 4 Days" width="500" height="300" title="Apple Sells 3 Million New iPads Just in 4 Days" /></p>
<p>The Cupertino-based company is all set to launch its new iPad in about 24 more countries on Friday at 8.00 a.m. The countries that will get the new iPad include Austria, Belgium, Bulgaria, Czech Republic, Denmark, Finland, Greece, Hungary, Iceland, Ireland, Italy, Liechtenstein, Luxembourg, Macau, Mexico, The Netherlands, New Zealand, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain and Sweden.</p>
<p>The growing popularity of the iPad can certainly be the major reason in the increase in sales. But the most interesting point worth noting here is the fact that it is for the first time that Apple has launched its tablet simultaneously in other countries across the world all together with United States.</p>
<p>Apple’s partner AT&amp;T stated earlier today that it had also experienced records broken regarding its single day activation and sales records by Apple’s new tablet device on its launch day.</p>
<p>If we look at the internet traffic from all versions of iPad in the U.S., the new tablet makes up for 5% of the total internet traffic. Apple is in the habit of sharing early sales numbers in the days after launch weekend, thus we can expect some official numbers from Apple soon.</p>
<p>During first day of launch, the company sold around 300K units of its previous device and passed the 1 million units mark in 28 days. However, the latest iPad tripled that figures within a span of 4 days. Interestingly, the first iPad launched reached 3 million sales mark in 80 days. This clearly shows that Apple’s iPad has grown in popularity in recent few months.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.techwow.com/apple-sells-3-million-new-ipads-just-in-4-days/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.techwow.com/apple-sells-3-million-new-ipads-just-in-4-days/&amp;title=Apple+Sells+3+Million+New+iPads+Just+in+4+Days" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.techwow.com/apple-sells-3-million-new-ipads-just-in-4-days/&amp;title=Apple+Sells+3+Million+New+iPads+Just+in+4+Days" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.techwow.com/apple-sells-3-million-new-ipads-just-in-4-days/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.techwow.com/apple-sells-3-million-new-ipads-just-in-4-days/&amp;title=Apple+Sells+3+Million+New+iPads+Just+in+4+Days" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.techwow.com/apple-sells-3-million-new-ipads-just-in-4-days/&amp;title=Apple+Sells+3+Million+New+iPads+Just+in+4+Days" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.techwow.com/apple-sells-3-million-new-ipads-just-in-4-days/&amp;title=Apple+Sells+3+Million+New+iPads+Just+in+4+Days" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.techwow.com/apple-sells-3-million-new-ipads-just-in-4-days/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Apple+Sells+3+Million+New+iPads+Just+in+4+Days+-+http://bit.ly/GDFtaI&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.techwow.com/apple-sells-3-million-new-ipads-just-in-4-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Under Fire in EU Over Misleading AppleCare</title>
		<link>http://www.techwow.com/apple-under-fire-in-eu-over-misleading-applecare/</link>
		<comments>http://www.techwow.com/apple-under-fire-in-eu-over-misleading-applecare/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:01:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AGCM]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AppleCare]]></category>
		<category><![CDATA[European Commission]]></category>

		<guid isPermaLink="false">http://www.techwow.com/?p=4838</guid>
		<description><![CDATA[Apple has already fined with a $1.2 million by Italy’s antitrust authority Autorità Garante della Concorrenza e del Mercato (AGCM) over misleading consumers on assistance services and warranties. Now the Cupertino-based company has been presented with a formal notice by the European Consumers’ Organization that asks the company for putting an immediate stop to its [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has already fined with a $1.2 million by Italy’s antitrust authority Autorità Garante della Concorrenza e del Mercato (AGCM) over misleading consumers on assistance services and warranties. Now the Cupertino-based company has been presented with a formal notice by the European Consumers’ Organization that asks the company for putting an immediate stop to its guarantees as they stand.</p>
<p>According to Bloomberg, the notice is sent in an email with respect to Directive 2005/29/EC concerning “unfair business-to-consumer commercial practices in the internal market.”</p>
<p>In fact the problem is related to the fact that the minimum warranty for products sold in the European Commission is by now two years. As a result, the commission claims that the company is misleading customers by encouraging them to purchase AppleCare warranties that extend coverage to two years, along with other benefits.</p>
<p><img class="size-full wp-image-4839 aligncenter" src="http://www.techwow.com/wp-content/uploads/2012/03/Apple.jpg" alt="Apple Apple Under Fire in EU Over Misleading AppleCare" width="500" height="236" title="Apple Under Fire in EU Over Misleading AppleCare" /></p>
